Mon Jun 23 17:54:51 2008	ZZz	ZZ	zqa AM	zxxx AM	f30cryo	cryoimaging	asas			
Mon Jun 30 14:19:46 2008	morphew	04/15	9:00 AM	4:45 PM	tiltrotate	rtimage	tryps	4		
Mon Jun 30 14:21:55 2008	schwartz	04/16	9:15 AM	5:30 PM	f30cryo	cryotomo	QDs, Giardia	4		
Mon Jun 30 14:22:49 2008	Schwartz	4/17	10:15 AM	10:45 AM	standard	serviceman	new alignments		cindi040708 new alignments
	
Mon Jun 30 14:23:48 2008	schwartz	04/17	10:45 AM	4:30 PM	f30cryo	cryoimaging	Chloroplasts, Giardia			
Mon Jun 30 14:24:30 2008	cedric	04/17	4:30 PM	10:00 PM	f30cryo	cryoimaging	chloro			
Mon Jun 30 14:25:14 2008	morphew	04/18	8:45 AM	2:30 PM	tiltrotate	rttomo	tryps	4		
Mon Jun 30 14:25:52 2008	schwartz	04/18	2:30 PM	4:15 PM	standard	rtimage	eels		couldn't figure out eels	
Mon Jun 30 14:27:03 2008	cedric	04/22	8:15 AM	10:00 PM	914	cryotomo	section chloro	4		motor makes nnoise in one direction 
(right on the screen) at -50
Mon Jun 30 14:27:46 2008	morphew	04/23	1:30 PM	4:30 PM	tiltrotate	rttomo	thylakoid	2		
Mon Jun 30 14:28:37 2008	morphew	04/24	8:45 AM	5:00 PM	tiltrotate	rttomo	thylakoid	7		stage movement at x=500 no good

Mon Jun 30 14:29:31 2008	schwartz	04/25	8:45 AM	4:45 PM	70	rttomo	eels	1		stage locked up 1X, reset goniometer
Mon Jun 30 14:30:07 2008	morphew	04/28	9:00 AM	5:30 PM	70	rttomo	u20s/melanoma	4		
Mon Jun 30 14:30:44 2008	morphew	04/29	9:00 AM	4:00 PM	70	rttomo	melanoma/3D-matrix	2		
Mon Jun 30 14:31:14 2008	morphew	04/30	8:45 AM	12:00 PM	tiltrotate	rttomo	thylakoid	4		
Mon Jun 30 14:31:46 2008	schwartz	04/30	1:00 PM	4:30 PM	standard	rtimage	eels			
Mon Jun 30 14:32:25 2008	schwartz	05/01	9:00 AM	4:30 PM	standard	rtimage	eels		replaced std. o-ring	
Mon Jun 30 14:32:58 2008	morphew	05/02	9:00 AM	2:00 PM	tiltrotate	rttomo	thylakoid	5	
	
Mon Jun 30 14:33:35 2008	Schwartz/Andy	05/02	2:00 PM	3:30 PM	standard	rtimage	eels
eels			
Mon Jun 30 14:34:23 2008	EOT	05/04	12:00 PM	6:30 PM	tiltrotate	rttomo	u2os	3		
Mon Jun 30 14:34:56 2008	EOT	05/06	8:30 AM	4:30 PM	tiltrotate	rttomo	u2os	2		
Mon Jun 30 14:35:44 2008	morphew	05/07	9:00 AM	3:30 PM	tiltrotate	rtimage	AFP transfected COS	4	cindi changed o-ring on t/r rod	
Mon Jun 30 14:36:30 2008	morphew	05/08	10:00 AM	1:00 PM	tiltrotate	rttomo	AFP transfected COS	2		
Mon Jun 30 14:37:32 2008	cedric	05/08	2:00 PM	5:30 PM	f30cryo	cryoimaging	afp sections			stage doesn't move with trackball: 
10 times to move correctly...pain 
in the ass

Mon Jun 30 14:38:08 2008	morphew	05/13	9:00 AM	4:30 PM	tiltrotate	rttomo	melanoma	2		
Mon Jun 30 14:38:37 2008	morphew	05/14	9:00 AM	2:00 PM	tiltrotate	rttomo	melanoma/spc42	2		
Mon Jun 30 14:39:12 2008	EOT	05/15	8:30 AM	2:00 PM	tiltrotate	rttomo	cilia	4		
Mon Jun 30 14:39:45 2008	schwartz	05/15	2:00 PM	2:30 PM	standard	serviceman	reboot			reboot computer to see if beam gets 
brighter
Mon Jun 30 14:40:20 2008	morphew	05/16	9:00 AM	1:00 PM	tiltrotate	rttomo	melanoma	4		rod sluggish on rotation
Mon Jun 30 14:41:09 2008	janet/odde	05/16	1:00 PM	5:00 PM	tiltrotate	rttomo	ase1delete yeast spindles	4		rod sluggish on rotation
Mon Jun 30 14:41:48 2008	morphew	05/22	2:00 PM	4:00 PM	tiltrotate	rttomo	olin's nuclei	1		
Mon Jun 30 14:42:32 2008	Janet/Odde	05/29	8:10 AM	6:00 PM	tiltrotate	rttomo	ase1delete yeast spindles	10		T/R motor not working at all
Mon Jun 30 14:43:01 2008	cedric	05/30	8:00 AM	5:00 PM	914	cryoimaging	sections			
Mon Jun 30 14:43:40 2008	power outage	05/30	10:20 PM	10:40 PM	standard	serviceman	campus wide power outage			
Mon Jun 30 14:44:20 2008	service	06/02	8:00 AM	1:00 PM	standard	serviceman	cold start			cold start, upper camera warmed, 
refilled sf6
Mon Jun 30 14:44:51 2008	morphew	06/02	1:00 PM	6:15 PM	70	rttomo	olins	4		
Mon Jun 30 14:45:26 2008	morphew	06/03	8:45 AM	4:50 PM	70	rttomo	olins	4		
Mon Jun 30 14:46:02 2008	schwartz	06/04	10:00 AM	1:15 PM	f30cryo	cryoimaging	testing vitreous grids		not vitreous :(	
Mon Jun 30 14:46:29 2008	morphew	06/04	1:00 PM	5:00 PM	70	rttomo	olins	4		
Mon Jun 30 14:46:51 2008	morphew	06/05	9:00 AM	4:00 PM	70	rttomo	olins	6		
Mon Jun 30 14:47:31 2008	Janet/Odde	06/06	8:30 AM	3:00 PM	70	rttomo	ase1delete yeast spindles	6		
Mon Jun 30 14:48:06 2008	DNM	06/06	3:30 PM	5:00 PM	standard	development	knife edge on GIF
knife edge on GIF			
Mon Jun 30 14:48:47 2008	cedric	06/10	12:30 PM	4:30 PM	914	cryoimaging	sections			from previous entry: video camera 
stuck in
Mon Jun 30 14:49:25 2008	Janet/Winey	06/11	11:30 AM	4:45 PM	70	rttomo	WT tet bbs	6		
Mon Jun 30 14:49:57 2008	EOT	06/12	9:00 AM	3:30 PM	70	rttomo	dynamin 1,2 KO	3		
Mon Jun 30 14:50:31 2008	EOT	06/13	9:00 AM	2:30 PM	70	rttomo	dynamin 1,2 KO	6		
Mon Jun 30 14:51:00 2008	morphew	06/16	9:00 AM	5:00 PM	70	rttomo	melanoma	2		
Mon Jun 30 14:51:55 2008	morphew	06/19	9:00 AM	4:00 PM	f20cryo	cryoimaging	BPV			vacuum at 32 at start-up (also on 
6/16)
Mon Jun 30 14:52:34 2008	DNM	06/23	8:30 AM	12:00 PM	standard	development	testing		testing rectangular distortion 
field and skipping montage pieces	
Mon Jun 30 14:53:06 2008	morphew	06/24	8:30 AM	1:00 PM	f20cryo	cryotomo	BPV	1		vacuum high (29) at start-up
Mon Jun 30 14:53:43 2008	morphew	06/27	12:00 PM	3:45 PM	70	rttomo	BPV	4		vacuum high at startup
Mon Jun 30 14:58:11 2008	Morphew	06/29	9:00 AM	2:30 PM	f20cryo	cryotomo	BPV	5		
Tue Jul  1 16:41:47 2008	Cindi	7/1	9:15 AM	4:45 PM	standard	rtimage	EELS practice			Rigged air regulator in TV camera 
controller.
Wed Jul  2 16:26:59 2008	Cindi	7/2	2:00 PM	4:25 PM	standard	rtimage	eels		AUGH	
Thu Jul  3 12:35:01 2008	morphew	07/02	9;00 AM	12:30 PM	70	rttomo	PAPILLOMA VIRUS	0	i DUMPED THE VAC UPON ROD 
INSERTION. vAC FAILED TO RECOVER ON 
ITS OWN.	
Thu Jul  3 17:08:13 2008	cindi	7/3	2:00 PM	5:00 PM	standard	rtimage	eels, lipids			
Tue Jul  8 08:57:36 2008	Cindi/Alexandra	07/07	9:00 AM	12:00 PM	standard	rtimage	scope down			turbo wasn't working correctly
Tue Jul  8 08:58:15 2008	Service/Chuck Moe	7/7	12:00 PM	2:00 PM	standard	serviceman	worked on turbo pump			diagnosed and got it working again
Tue Jul  8 08:59:09 2008	service/Chuck Moe	7/8	7:00 AM	9:00 AM	standard	serviceman	drag pump			replaced drag pump, still doesn't 
work. controller card is bad.
Fri Jul 11 08:40:36 2008	Service/Chuck Moe	7/9	10:30 AM	12:30 PM	standard	serviceman	install new turbo pump assembly			received old version of turbo pump 
(68). Installed and it was bad. It 
was the last one available and all 
of the rest are on backorder.
Fri Jul 11 08:41:06 2008	Scope Down	7/10	8:00 AM	6:00 PM	standard	serviceman	scope down, bad turbo			
Fri Jul 11 08:41:33 2008	Scope Down	7/11	8:00 AM	6:00 PM	standard	serviceman	scope down, bad turbo			
Mon Jul 14 14:58:04 2008	Service/Chuck Moe	7/14	10:30 AM	1:00 PM	standard	serviceman	replace turbo pump			turbo pump arrived. It was not 
reconditioned, so it was not 
working. Escalated to Head of 
Logistics.
Tue Jul 15 09:36:06 2008	DNM	7/15	9:15 AM	9:30 AM	standard	development	Checking out shuttering with both 
idle states closed	0		
Tue Jul 22 17:58:30 2008	Julia Cope	07/22	10:30 AM	5:45 PM	914	cryoimaging	Kar3Vik1 mt's	0	Not vitrous vitrobot samples :(	No water flow or current to 
objective lens - Chuck fixed it but 
beam was really wacky.  He did some 
fancy FEG realigments and it was ok 
after that.  Crashed vacuum twice, 
but came back relatively quickly.  
Stage makes a screeching noise when 
moving long distances for lmm. 
Wed Jul 23 16:34:16 2008	Cindi	07/23	9:40 AM	4:30 PM	f30cryo	cryoimaging	cryo sections PTKGFP			GIF beam was offset from regular 
beam
Fri Jul 25 12:06:55 2008	morphew	7/25	11:00 AM	12:00 PM	standard	rtimage	silicon oxide film check	0		
Mon Jul 28 12:16:53 2008	bouchet-marquis	07/25	09:00 AM	17:30 PM	914	cryoimaging	sections	0		crashed two times the vaccum at the 
insertion of the rod.
crashed first rod at RT
then crashed when rod was cold.
Mon Jul 28 16:49:41 2008	morphew	07/28	9;00 AM	4:50 PM	f20cryo	cryotomo	whole mount c127/bpv infect	5		
Tue Jul 29 14:23:33 2008	Cindi	07/29	10:15 AM	2:20 PM	f30cryo	cryoimaging	sxns 			stage will not move in Y, called 
service.
Wed Jul 30 09:22:59 2008	Service R Spilman	12/30/2008	8:45 AM	9:20 AM	standard	serviceman	Compustage call N11529		Y donator Noisey in negative 
direction.  Ordered new donator to 
arrive Thursday 7/31/2008 5322-695-
15858  SEO 48851	Y donator Noisey in negative 
direction.  Ordered new donator to 
arrive Thursday 7/31/2008 5322-695-
15858  SEO 48851
Wed Jul 30 18:36:34 2008	morphew	07/29	9 AM	6:30 PM	70	rttomo	trypanosomes	8 2x1		
Thu Jul 31 10:35:40 2008	Service rspilman	7/31/2008	9:00 AM	10:30 AM	standard	serviceman	Compustage 	0	Replaced donator for Y 
translation.  Adusted Y movements.	Replaced donator for Y 
translation.  Adusted Y movements.
Fri Aug  1 10:50:18 2008	Cindi	07/31	2:30 PM	3:00 PM	standard	rtimage	giardia neg stain			
Fri Aug  1 10:50:36 2008	Cindi	07/31	6:00 PM	8:00 PM	f30cryo	cryoimaging	sxns			
Fri Aug  1 16:29:23 2008	morphew	08/01	9 AM	4:30 PM	70	rttomo	trypanosomes	6		
Mon Aug  4 16:47:00 2008	morphew	8/4	9 AM	4:45 PM	f30cryo	cryotomo	c127 bpv infect	3		
Mon Aug 11 17:05:38 2008	Eileen O'Toole	8/12	8:30 AM	5:00 PM	70	rttomo	Odde metaphase yeast	7		The compustage had a siezure when I 
was adjusting eucentricity this 
morning. Called Chuck and he walked 
me through reseting. 
Tue Aug 12 16:51:48 2008	Eileen	8/12	8:30 AM	5:00 PM	70	rttomo	Odde metaphase yeast	8		
Wed Aug 13 16:42:42 2008	morphew	08/13	9 AM	4:35 PM	f20cryo	cryotomo	bpv isolated	1		Stage started going hay-wire at 
touch of translation (not tilted). 
Disabled stage, removed holder, 
tried to re-enable, wouldn't go. 
Tried 4 times. Abandoned scope, 
called and left message for Chuck, 
waited, started cryo-cycle, tried 
once again, this time it did re-
enable. Left scope without holder 
in stage (since cryocycle was 
going). Called Chuck and left 
another message.
Thu Aug 14 16:43:54 2008	morphew	08/14	9 AM	4:45 PM	70	rttomo	bpv isolated cryo, trypanosomes 
plastic	5		
Mon Aug 18 16:13:27 2008	morphew	08/18	8:45 AM	4:15 PM	70	rttomo	malaria--Tim Spurk, Univ of 
Melbourne	4		
Tue Aug 19 17:07:08 2008	morphew	8/19/08	2 PM	5:15 PM	70	rttomo	melanoma	2		
Tue Aug 19 17:08:00 2008	Jose Maria	8/19	9 AM	2 PM	70	rttomo	plant nuclei	3		
Thu Aug 21 16:07:50 2008	Cindi	8/21	10:00 AM	4:00 PM	f30cryo	cryotomo	Eg5 Microtubules	4		Stage tried to go to -1288 in Y 
during LMM. Took holder out, reset 
goniometer, wouldn't reset. David 
manually moved the stage about 1mm, 
then it reset. C2 aperture was at 
150um instead of 100um
Fri Aug 22 17:16:01 2008	Jose Maria	08/22	10 AM	5:30 PM	standard	rttomo	Tomography of plant nuclear 
structures	8	Hi Cindi,

Besides the problem mentioned 
below, I just wanted to thank you 
for all of your help during these 
days.

I will leave next week, and I hope 
to find you around on tuesday to 
say you goodbye.	At low mag, the beam was doing 
weird things, like losing their 
circular shape or projecting like 
shadows. However, at x20000, 
everything was perfect. It did not 
bother me at all.
Mon Aug 25 12:24:59 2008	Chuck/Service	08/25	8:00 AM	9:30 AM	f30cryo	serviceman	check stage			worked on F30 stage problem and tightened the 
y-drive. tested movement with cryo holder. 
going to each y extreme and tilting with no y-
axis error.
Mon Aug 25 16:07:47 2008	morphew	8/25	11:00 AM	4:00 PM	70	rttomo	melanoma cells correlative	3		
Tue Aug 26 12:16:45 2008	cindi	08/26	9:30 AM	10:30 AM	f30cryo	cryotomo	eg5 MTs			stage got stuck. Chuck had to come
Tue Aug 26 12:21:39 2008	Service/Chuck	08/26	11:00 AM	12:30 PM	f30cryo	cryotomo	eg5 MTs			stage got stuck in Y axis . Rebuilt 
Y axis motor assy and tested the 
movement
Thu Aug 28 15:51:01 2008	morphew	08/28	9 AM	3:50 PM	70	rttomo	freeze sub tests	2		
Fri Aug 29 14:28:02 2008	morphew	8/29	9 AM	2:30 PM	f30cryo	cryotomo	BPV/DTT treat	2		
Tue Sep  2 16:04:15 2008	Eileen	9/2	9 AM	4 PM	tiltrotate	rttomo	chlamy mitotic	2	first session with returned tilt 
rotate rod. Worked well!	
Wed Sep  3 15:52:11 2008	cindi	9/3	9:30 AM	4:00 PM	f30cryo	cryotomo	eg5 MTs	2	Also looked at plastic sections in 
cryo-holder.	
Thu Sep  4 16:26:20 2008	morphew	9/4	9 AM	4:24 PM	tiltrotate	rttomo	tryps	4		
Fri Sep  5 15:50:10 2008	morphew	9/5	2 PM	3 PM	standard	rtimage	silicon antibody binding			
Fri Sep  5 15:51:25 2008	cindi	9/5	3:15 PM	3:50 PM	standard	development	calibrations for ctf noise			
Mon Sep  8 15:23:38 2008	Eileen	9/8	8 AM	3:30 PM	70	rttomo	U2OS mitotics	4		Gave 'stage end of range' two times 
when taking the rod out of the 
scope although it had been centered 
in x/y. No problem, though, just a 
weird message.
Tue Sep  9 16:39:29 2008	cindi	9/9	9:30 AM	4:45 PM	914	cryoimaging	S-layers, BPV infected cells		Tried diffraction to see when cells 
de-vitrify. Also used F30 cryo 
holder.	
Fri Sep 12 08:35:43 2008	cedric	9/11	10 AM	12 PM	914	cryotomo	vitreous sections	0	2 hard vac crashes. quit for the day	
Fri Sep 12 08:36:53 2008	eileen	9/11	1 PM	3:15 PM	tiltrotate	rttomo	U2Os overlap zone	1	1x2 montage 	
Fri Sep 12 15:12:00 2008	eileen	9/12	8:15 AM	3:15 PM	tiltrotate	rttomo	U2OS midzone	5	1x2 montages	
Tue Sep 16 17:39:05 2008	eileen	9/16	9 AM	6 PM	tiltrotate	rttomo	U2OS supermontage, section 1	4	Four,3x3 montages for 2x2 super	
Thu Sep 18 12:54:45 2008	cindi	09/18	9:30 AM	1:00 PM	f30cryo	cryoimaging	PTK sections from cryo-LM		Nothing to see here.	
Mon Sep 22 11:42:04 2008	cindi	9/22	10:00 AM	11:30 AM	914	cryoimaging	giardia		grid bad	crashed vacuum inserting rod

Mon Sep 22 16:07:32 2008	cindi	9/22	11:30 AM	4:15 PM	f30cryo	cryotomo	giardia	4	sample looked good	
Wed Sep 24 13:39:54 2008	cindi	9/24	12:00 PM	1:45 PM	914	cryoimaging	slayers		first grid had cauliflower ice and 
the rest were too thick	lost ability to select holder when 
inserting rod
Wed Sep 24 17:19:08 2008	Matt West	9/23	7:30 AM	7:30 PM	standard	rttomo	Yeast ER	14	This session was for Gia Voeltz lab.
Scope worked great!	
Thu Sep 25 14:54:00 2008	morphew	9/25/08	8:45 AM	3:00 PM	f30cryo	cryoimaging	melanoma whole mount	0		
Fri Sep 26 15:57:15 2008	cindi	9/26	9:30 AM	3:30 PM	f30cryo	cryotomo	s-layers	2		wouldn't let me pick the holder, 
but still worked
Mon Sep 29 16:50:08 2008	morphew	9-29	9 AM	4:45 PM	tiltrotate	rttomo	chloroplast	8		
Tue Sep 30 15:27:12 2008	morphew	9-30	9 AM	3:30 PM	f30cryo	cryotomo	bpv	4		
Thu Oct  2 16:53:35 2008	morphew	10-2	10 AM	5 PM	tiltrotate	rttomo	melanoma	4		
Fri Oct  3 15:48:29 2008	morphew	10-3	1 PM	4 PM	tiltrotate	rttomo	bpv			
Mon Oct  6 18:01:25 2008	morphew	10/6	8:30 AM	6 PM	f30cryo	cryotomo	bpv	6		
Tue Oct  7 13:21:24 2008	Eileen	10/7/08	8:50 AM	1:20 PM	tiltrotate	rttomo	isolated thylakoids	4		
Thu Oct  9 12:30:24 2008	eileen	10/9/08	8:45 AM	12:30 PM	70	rttomo	isolated thylakoids	4	extraction voltage was below 4250 
so beam was dimmer than usual. I 
didn't notice until after the 
alignments.	
Fri Oct 10 16:54:37 2008	morphew	10/10/08	9 AM	5 PM	tiltrotate	rttomo	bpv	2-2x2		
Sat Oct 11 01:34:05 2008	Johanna	10/10	8 PM	01:30 AM	fishione	rttomo	Trypanosomes	4		
Sun Oct 12 04:03:51 2008	Johanna	10/11	5:00 PM	04:00 AM	fishione	rttomo	trypanosomes	10	Montages	
Mon Oct 13 04:10:32 2008	Johanna	12/10	3:00 PM	4:00 AM	fishione	rttomo	trypanosomes	9	montages	
Mon Oct 13 17:00:06 2008	morphew	10/13	3 AM	5 PM	tiltrotate	rttomo	thylakoid	2		
Tue Oct 14 16:42:47 2008	morphew	10-14	8:45 AM	4:45 PM	f30cryo	cryotomo	bpv-infected whole mount	7		
Wed Oct 15 23:47:19 2008	Johanna	10/15	7:00 PM	00:00 PM	fishione	rttomo	trypanosomes	7	montages	
Thu Oct 16 08:22:03 2008	cindi	10/15	10:30 PM	5:00 PM	f30cryo	cryoimaging	NRK cryo-sections		The correlation from LM to EM 
worked quite well. 	
Thu Oct 16 21:10:50 2008	Johanna	10/16	3:00 PM	9:00 PM	fishione	rttomo	trypanosome	8		
Fri Oct 17 16:33:15 2008	Janet Meehl	10/17	12:15 PM	4:45 PM	tiltrotate	rttomo	Tetrahymena exchange junction	3		
Mon Oct 20 11:03:21 2008	Johanna	10/18	3:00 PM	11:00 PM	fishione	rttomo	trypanosome	6		
Mon Oct 20 20:47:42 2008	cindi	10/20	10:30 AM	8:45 PM	f30cryo	cryotomo	ice and cryo-sections	3	5th grid's the charm :)	
Tue Oct 21 18:16:33 2008	eileen	10/21/08	9 AM	6:30 PM	tiltrotate	development	auto-acquire with SerialEM	2 3x3	David and I worked on setting up 
supermontage auto-acquiring 
functions with Macros, Navigator 
and Serialem. Very cool! 2 3x3 
montages from a supermontage map	
Wed Oct 22 01:45:57 2008	JOhanna	10/21	06:30 PM	02:00 AM	fishione	rttomo	leishmania	6		
Wed Oct 22 14:44:01 2008	cindi	10/22	9:15 AM	2:45 PM	f30cryo	cryotomo	giardia	2	test of correlative lm/em	
Thu Oct 23 13:27:33 2008	Janet Meehl/Eric Cole	10/23	8:00 AM	1:30 PM	tiltrotate	rttomo	nuclear exchange junction - Tet	6	WOW!	
Fri Oct 24 18:16:56 2008	Johanna	10/24	9:00 AM	6:15 PM	fishione	rttomo	Leishmania	14		
Tue Oct 28 16:40:04 2008	cindi	10/28	10:15 AM	4:45 PM	f30cryo	cryotomo	giardia + NC1Kinesin	3	4th grid's the charm.	Column Vacuum was at 20 when I 
logged in. O-ring was a bit dirty.
Wed Oct 29 15:46:20 2008	cindi	10/29	9:30 AM	3:45 PM	f30cryo	cryoimaging	cryo-sxns and BPV infected cells		sxns lost and cells not vitreous :(	
Wed Nov  5 14:18:57 2008	Janet Meehl/Eric Cole	11/5	10:50 AM	2:15 PM	tiltrotate	rttomo	Tetrahymena nuclear exchange 
junction	0		
Wed Nov 12 15:29:39 2008	eileen	11/12/08	8:30 AM	3:45 PM	tiltrotate	rttomo	Andrea R. synapses	8		
Thu Nov 13 14:39:11 2008	eileen	11/13	8:30 AM	2:30 PM	tiltrotate	rttomo	Andrea's 3minute synapse	4 1x2		
Sat Nov 15 22:23:58 2008	Johanna	11/15	1:30 PM	11:00 PM	fishione	rttomo	tryps	4	montages	
Mon Nov 17 00:39:35 2008	Johanna	11/17	2:00 PM	00:30 AM	fishione	rttomo	tryps	7	montages	
Tue Nov 18 14:58:11 2008	Ron	11/17	1:30 PM	5:00 PM	standard	serviceman	Replace objective aperture lever			replace objective aperture lever
Tue Nov 18 15:00:19 2008	Ron	11/18	11:30 PM	3:00 PM	standard	serviceman	preventative maintenance			replace hoses, check chiller, 
change pump oil, replace water 
filter, checked image, electronic 
vacuum test
Tue Nov 18 17:10:31 2008	eileen	11/18	3:30 PM	5:15 PM	70	rtimage	chlamy mitotics	0	The +/- rod looked slightly bent.	
Wed Nov 19 16:47:43 2008	morphew	11/19	9 AM	5 PM	tiltrotate	rttomo	tryps	6		
Thu Nov 20 15:46:12 2008	eileen	11/20	8:25 AM	3:45 PM	tiltrotate	rttomo	yeast and chlamy	2 1x2		
Fri Nov 21 15:38:10 2008	eileen	11/21	8:30 AM	3:45 PM	tiltrotate	rttomo	chlamy, yeast	3		
Tue Nov 25 18:30:53 2008	DNM	11/25	2:15 PM	6:30 PM	standard	development	cooker and autocenter beam			
Wed Nov 26 13:26:41 2008	eileen	11/26	8:30 AM	1:30 PM	tiltrotate	rttomo	yeast spindles	6		
Wed Nov 26 17:47:14 2008	DNM	11/26	1:30 PM	5:50 PM	standard	development	autocenter, cook, special film 
command			The HT went off and would not 
restart when I started using the 
adaexp server in "show" mode.  I 
had to reboot.  Then I started 
using it in SerialEM and the HT did 
the same thing.  Another reboot, 
and things went fine for 2 hours, 
so it really was the adaexp 
server.  I will get a proper 
version for the scope from Max 
Otten.
Tue Dec  2 16:28:58 2008	eileen	12/2	8:30 AM	4:30 PM	tiltrotate	rttomo	chlamy	5 1x2		
Wed Dec  3 15:09:08 2008	service	12/1	8:00 AM	5:00 PM	standard	serviceman	F30 computer off			needs new power supply. put in 
temporary power supply
Wed Dec  3 15:09:48 2008	cindi	12/3	10:00 AM	3:00 PM	tiltrotate	rtimage	giardia		looked like crap	
Thu Dec  4 15:26:23 2008	eileen	12/4	11:00 AM	3:30 PM	tiltrotate	rttomo	chlamy	2		
Fri Dec  5 15:00:36 2008	david	12/5	10:30 AM	11:00 AM	standard	serviceman	replace power supply			replace power supply on scope 
computer
Mon Dec  8 15:49:29 2008	morphew	12-8	1 PM	4 PM	fishione	rttomo	yeast	2		
Wed Dec 10 17:10:59 2008	eileen	12/20	10:30 AM	5:00 PM	tiltrotate	rttomo	Pietro De Camilli neurons	4		
Thu Dec 11 12:58:25 2008	eileen	12/11	8:45 AM	1:00 PM	tiltrotate	rttomo	Chlamy mitotics	4 1X2		
Fri Dec 12 16:41:09 2008	Chuck Robertson	12/12	8:30am AM	4:30 PM	fishione	rttomo	Methanosarcina barkerei	4	Ok	
Tue Dec 16 15:45:24 2008	eileen	12/16	9:30 AM	3:45 PM	tiltrotate	rttomo	chlamy mitotics	4 1x2	rod was not put back in the 
microscope from the day before. It 
took a while for the vac to come 
down.	
Wed Dec 17 15:34:46 2008	morphew	12-16	9 AM	4 PM	tiltrotate	rttomo	bpv, baas neurons	3		
Thu Dec 18 15:13:28 2008	eileen	12/17/08	8:45 AM	3:15 PM	tiltrotate	rttomo	DeCamilli serials	3 2x2		
Fri Dec 19 16:47:42 2008	Janet Meehl/Winey	12/19	9:10 AM	4:45 PM	tiltrotate	rttomo	WT tetrahymena duplicatin basal 
bodies	11		
Mon Dec 22 13:24:02 2008	Janet Meehl/Winey	12/22	10:15 AM	1:30 PM	tiltrotate	rttomo	WTtet duplicatin basal bodies	4		
Mon Dec 22 15:49:13 2008	DNM	12/22	2:30 PM	3:45 PM	standard	serviceman	trying to get the GIF going again		Got beam on cameras but it won't 
tune	
Wed Dec 31 02:44:47 2008	Chuck Robertson	12/30	8:30 AM	3:00 AM	fishione	rttomo	Methanosarcina barkeri	20	Previous user (Christine) appears 
not to have made log book entry... 
did not have context for problem 
noted below.

F30 was very stable today, but the 
beam is marginal for my samples. 
Today the beam was 8.26 nA st spot 
size = 2.	On arrival found the extraction 
voltage at 3800... no indication in 
the log of problem or not by 
previous user.  Also, turbo pump 
was off on arrival (I thought it 
was supposed to run all of the time 
now after it cryocycled?)

Brought the EV back to 4250... 
everything appeared not to fail.


Mon Jan  5 14:49:32 2009	eileen	1/5	8:40 AM	2:50 PM	tiltrotate	rttomo	Davis yeast	6		
Mon Jan  5 17:26:39 2009	DNM	1/5	3:00 PM	5:30 PM	standard	serviceman	diagnosing GIF problems with VNC			Scott thinks the replacement board 
is bad or there is something bad 
downstream.
Tue Jan  6 18:38:21 2009	cindi	01/06	8:15 AM	11:45 AM	914	cryotomo	giardia		no samples on grids	
Tue Jan  6 18:38:43 2009	cindi	01/06	2:00 PM	6:40 PM	70	rttomo	giardia		samples look OK	
Tue Jan  6 18:38:52 2009	cindi	01/06	2:00 PM	6:40 PM	70	rttomo	giardia	3	samples look OK	
Thu Jan  8 17:18:24 2009	morphew	1/9	9 AM	5 PM	f30cryo	cryotomo	vessicles	3		
Sat Jan 10 16:36:53 2009	cindi/moises	01/10	10:00 AM	4:30 PM	914	cryotomo	giardia cytoskeletons		no good samples :(	
Mon Jan 12 16:19:50 2009	morphew	1-12	9 AM	4 PM	f30cryo	cryotomo	protein complex-stowell	1		
Tue Jan 13 15:59:36 2009	cindi/moises	01/13	1:00 PM	4:00 PM	914	cryotomo	giardia		crappy grids
	
Tue Jan 13 19:21:23 2009	eileen	1/13	4:00 PM	7:30 PM	tiltrotate	rttomo	Trisha Davis yeast	6		
Wed Jan 14 16:52:56 2009	Julia	1/14	12:45 PM	4:50 PM	f20cryo	cryoimaging	Kar3Vik1 mts, apyrase			
Thu Jan 15 21:40:48 2009	cindi/moises	01/15	8:00 AM	9:45 PM	914	cryotomo	Giardia attached cytoskeletons	10	finally!!	
Fri Jan 16 17:21:45 2009	morphew	1/16	9 AM	5:30 PM	tiltrotate	rttomo	melanoma	4		
Mon Jan 19 16:53:00 2009	cindi	1/19	2:30 PM	4:45 PM	tiltrotate	development	distortion correction images			
Tue Jan 20 17:59:18 2009	eileen	1/20	8:30 AM	6:00 PM	tiltrotate	rttomo	Trisha Davis yeast	12		
Wed Jan 21 17:11:27 2009	morphew	1/21	8:00 AM	5:00 PM	tiltrotate	rttomo	aditi neurons	6, 2x2		
Thu Jan 22 18:02:50 2009	Julia	1/21	9:00 AM	6:00 PM	f20cryo	cryoimaging	Kar3Vik1 mt Apyrase	0	All good	
Fri Jan 23 18:01:25 2009	Janet Meehl/Winey	1/23	10:15 AM	6:00 PM	tiltrotate	rttomo	WT tetrahymena basal bodies	10		
